About
Low Carb Age is a site dedicated to the dissemination of information about the low carb lifestyle.
For years, I struggled with high triglycerides, and tried a popular drug to control it. And other things too. After two years of taking niacin, a prescription drug (tricor), increasing my activity level somewhat, and lowering the triglycerides to 344 mg/l from 462, I finally took the plunge to a low carb lifestyle on March 11, 2009. My doctor had said that reducing carbs was often very successful in lowering triglycerides. So I went to bookstore and purchased “Protein Power” by Drs. Michael and Mary Dan Eades: I’m a skeptical person, but I decided to try the plan. By April 29th, the test results came back. Triglycerides fell from 344 mg/dL to an acceptable 106 mg/dL, under the target of “150 or less”. After that initial test, they rose back to the mid-140s, in the acceptable range. HDL cholesterol had a slight improvement from 20 mg/dL to 29 (the healthy range starts at 40, so I have a way to go here with the level as of 6/12/2010 at 34.) My test results are in the table below. As I have transitioned from ultra-low carb to 30 – 45 grams per day, my triglycerides have risen a bit. But I’m in maintenance mode now, and I’m happy with the numbers. My concern about total cholesterol rising with all the fat-rich foods such as eggs and meat was validated at least in part, with a rise from 136 mg/dL to 194 … but that’s still well within the 125 – 200 mg/dL range considered healthy.| Lipid Panel | 08/30/06 | 07/02/08 | 04/21/09 | 07/14/09 | 06/12/10 | Desired Range |
|---|---|---|---|---|---|---|
| Total Cholesterol | 183 | 136 | 160 | 161 | 194 | < 200 |
| HDL Cholesterol | 26 | 20 | 29 | 31 | 34 | >= 40 |
| LDL Cholesterol | * | 47 | 110 | 107 | 131 | < 130 |
| CHOL/HDLC Ratio | 7.0 | 6.8 | 5.5 | 5.2 | 5.7 | <= 5.0 |
| Triglycerides | 462 | 344 | 106 | 113 | 143 | < 150 |
| Glucose | ** | 103 | 105 | 103 | 98 | 65 – 99 |
| HEMO A1c | ** | 6.2 | 5.5 | 5.8 | ** | < 6.0 |
| LDL / HDL | ** | 2.35 | 3.79 | 3.45 | 3.85 | < 3.0 |
| Triglycerides / HDL | 17.7 | 17.2 | 3.66 | 3.65 | 4.21 | < 1.8 |
* LDL not calculated; triglyceride levels greater than 400 invalidate LDL results.
** Not tested
I didn’t start the diet to lose weight … but I am losing. I fit the profile of someone with “metabolic syndrome”, middle-aged, overweight, with high triglycerides and low HDL cholesterol, and weighed in at 248 pounds when I started the diet. At just 5′ 10″ tall, that’s quite a bit of weight. As of this writing, I’m at ** Not tested
-
http://www.lowcarbage.com/?p=161 Low Carb Age » Dieting for Risk Factors
-
http://gry-planszowe.c0.pl gry planszowe sklep
